Montana registration costs vary by vehicle type. No surprise fees, every quote includes our service fee plus all Montana county fees passed through at cost.
Every registration quote has two components:
Fees vary based on vehicle type, complexity, and whether a title or bonded title process is required. The ranges below are starting points, your exact quote is generated by the Registration Finder based on your specific situation.
| Vehicle Type | Service Fee Range | Notes |
|---|---|---|
| Military Vehicle (HMMWV, M35, etc.) | $299 – $499 | SF-97 or MSO required; bonded title adds cost |
| ATV / Quad | $199 – $299 | MSO or existing title required |
| UTV / Side-by-Side | $199 – $299 | MSO or existing title required |
| Motorcycle | $149 – $249 | Standard title transfer |
| Pickup Truck | $149 – $249 | Standard title transfer |
| Heavy Truck / Semi | $299 – $599 | GVWR class determines county fee tier |
| Vehicle Without a Title | $399 – $699 | Bonded title process; contact us first |
These are paid to the Montana county clerk, not to us. We collect and transmit them on your behalf at exact cost.
The quote you receive before checkout is your total. We do not charge for shipping, document review, county correspondence, or status updates. Rush processing is available at additional cost when specified.